First Year
| S.No | Course Title | Max Marks |
|---|---|---|
| 1. | Early Childhood Care & Education (ECCE) in India | 100 |
| 2. | Understanding Child and Childhood | 100 |
| 3. | Pre-school Education Curriculum : Principles and Priorities | 100 |
| 4. | Development of Mathematical Concepts in Children | 100 |
| 5. | Development of Language and Literacy in Children | 100 |
| 6. | Health, Care and Nutritions of Children | 100 |
| 7. | Methods and Materials in ECCE | 100 |
| 8. | School Experience Programme | 100 |
| Total Credits & Marks | 800 | |
Second Year
| S.No | Course Title | Max Marks |
|---|---|---|
| 9. | Developing Understanding of Environment in Children | 100 |
| 10. | Proficiency in Languages : Hindi and English | 100 |
| 11. | Gender, Diversity and Discrimination | 100 |
| 12. | Working with Children with Special Needs | 100 |
| 13. | Planning and Organisation of a Pre-School Education Programme | 100 |
| 14. | Working with Families and community | 100 |
| 15. | Self-Development | 100 |
| 16. | School Experience Programme | 100 |
| Total Credits & Marks | 800 | |
Affiliation : The PMC College of Education is duly recognized by the NCTE and affiliated to SCERT to run a regular full time DPSE. Course of two-year duration.
Number & Year Affiliation: F.NRC/NCTE/F-3/DH-286/2004/10063
Sanctioned Intake: 2 Units (50+50)
Name of the Affiliating Body: SCERT, Delhi
Number & Year Affiliation: F20(49)/SCERT/95/3753 2005
Fees: ₹ 30,000 per year
Eligibility: 12th pass with 50% marks
© 2024 PMC college of Education. All Rights Reserved. Powered by Factitious Digital