First Year
| S.No | Course Title | Max Marks | |
|---|---|---|---|
| FOUNDATION COURSES | |||
| 1. | Child Development | 100 | |
| 2. | Education and Society | 100 | |
| 3. | Educational Technology | 100 | |
| PEDAGOGICAL COURSES | |||
| 4. | Language Education(Hindi/Punjabi/Urdu) | 100 | |
| 5. | Language Education (English) | 100 | |
| 6. | Mathematics Education | 100 | |
| 7. | Environmental Studies Education | 100 | |
| PRACTICAL COURSES | |||
| 8. | Health and Physical Education | 100 | |
| 9. | Work Education | 100 | |
| 10. | Art Education | 100 | |
| 11. | School Experience Programme (SEP) | 100 | |
| Total Credits & Marks | 1100 | ||
Second Year
| S.No | Course Title | Max Marks | |
|---|---|---|---|
| FOUNDATION COURSES | |||
| 1. | Psychological Perspectives of Education | 100 | |
| 2. | Socio-philosophical perspectives of Education | 100 | |
| 3. | Curriculum- Pedagogy and Evaluation | 100 | |
| 4. | School Leadership and Management | 100 | |
| PEDAGOGICAL COURSES (Any Three One Language Compulsory) | |||
| 5. | Language Education (Hindi/Urdu/English) | 100 | |
| 6. | Language Education (English) | 100 | |
| 7. | Mathematics Education | 100 | |
| 8. | Social Studies Education | 100 | |
| 9. | Science Education | 100 | |
| PRACTICAL COURSE | |||
| 10. | Health and Physical Education | 100 | |
| 11. | Work Education | 100 | |
| 12. | Art in Education | 100 | |
| 13. | School Experience Programme (SEP) | 100 | |
| Total Credits & Marks | 1300 | ||
Affiliation: The PMC College of Education is duly recognized by the NCTE and affiliated to SCERT to run a regular full time D.EL.ED. Course of two-year duration.
Number and Year of NCTE Recognition: F.NRC/NCTE/F-3/DH-283/2004/9281
Sanctioned Intake: 2 Units (50+50)
Name of the Affiliating Body: SCERT, Delhi
Number & Year Affiliation: F20(49)/SCERT/95/3754 2005
Fees: ₹ 37,500 per year
Eligibility: 12th pass with 50% marks
© 2024 PMC college of Education. All Rights Reserved. Powered by Factitious Digital