Semester I
| S.No | Course Title | Course Code | Credits | Max Marks |
|---|---|---|---|---|
| THEORY | ||||
| 1. | Childhood and Growing up | BED 101 | 4 Credits | 100 |
| 2. | Philosophical Foundations of Education | BED 103 | 4 Credits | 100 |
| 3. | Language Across the Curriculum | BED 105 | 2 Credits | 100 |
| 4. | Understanding Disciplines and Subjects | BED 107 | 4 Credits | 100 |
| 5. | Critical Understanding of ICT | BED 109 | 4 Credits | 100 |
| 6. | School Organisation and Management | BED 111 | 4 Credits | 100 |
| PRACTICAL | ||||
| 7. | Understanding the Self | BED 151 | 2 Credits | 100 |
| 8. | PSE-1 (Preliminary School Engagement) | BED 153 | 2 Credits | 100 |
| ELECTIVE | ||||
| 9. | MOOC* | 4 Credits | 100 | |
| Total Credits & Marks | 30 Credits | 900 | ||
Semester II
| S.No | Course Title | Course Code | Credits | Max Marks |
|---|---|---|---|---|
| THEORY | ||||
| 1. | Learning and Teaching | BED 102 | 4 Credits | 100 |
| 2. | Contemporary Perspectives in Education | BED 104 | 4 Credits | 100 |
| 3. | Assessment of Learning | BED 106 | 4 Credits | 100 |
| 4. | Experiential Learning | BED 108 | 2 Credits | 100 |
| 5. | Entrepreneurial Mindset | BED 110 | 2 Credits | 100 |
| 6. | Pedagogy of School Subject-(I) | BED 116- 150 | 4 Credits | 100 |
| 7. | Pedagogy of School Subject-(II) | BED 116- 150 | 4 Credits | 100 |
| PRACTICAL | ||||
| 8. | Reading and Reflecting on Texts | BED 152 | 2 Credits | 100 |
| 9. | PSE- II | BED 154 | 2 Credits | 100 |
| ELECTIVE | ||||
| 10. | MOOC* | 4 Credits | 100 | |
| Total Credits & Marks | 32 Credits | 1000 | ||
Semester III
| S.No | Course Title | Course Code | Credits | Max Marks |
|---|---|---|---|---|
| THEORY | ||||
| 1. | Internship Part-I | BED 251 & BED 253 | 5x2 = 10 Credits | 200 |
| 2. | Internship Part-II | BED 255 & BED 257 | 5x2 = 10 Credits | 200 |
| ELECTIVE | ||||
| 3. | MOOC* | 4 Credits | 100 | |
| 4. | MOOC* | 4 Credits | 100 | |
| 5. | MOOC* | 4 Credits | 100 | |
| Total Credits & Marks | 32 Credits | 700 | ||
Semester IV
| S.No | Course Title | Course Code | Credits | Max Marks | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THEORY | ||||||||||||||||||||||||||||
| 1. | Gender, School and Society | BED 210 | 4 Credits | 100 | ||||||||||||||||||||||||
| 2. | Knowledge and Curriculum: Perspectives in Education | BED 212 | 4 Credits | 100 | ||||||||||||||||||||||||
| 3. | Guidance & Counselling | BED 214 | 4 Credits | 100 | ||||||||||||||||||||||||
| 4. | Environmental Education | BED 216 | 4 Credits | 100 | ||||||||||||||||||||||||
| 5. | Creating an Inclusive School | BED 218 | 2 Credits | 100 | ||||||||||||||||||||||||
| 6. |
|
4 Credits | 100 | |||||||||||||||||||||||||
| PRACTICAL | ||||||||||||||||||||||||||||
| 7. | Reflection on School Experience | BED 252 | 2 Credits | 100 | ||||||||||||||||||||||||
| 8. | Drama and Art in Education | BED 254 | 4 Credits | 100 | ||||||||||||||||||||||||
| ELECTIVE-2 | ||||||||||||||||||||||||||||
| NCC/NSS | 2 Credits | 100 | ||||||||||||||||||||||||||
| Total Credits & Marks | 28 Credits | 900 | ||||||||||||||||||||||||||
Affiliation : The PMC College of Education is duly recognized by the NCTE and affiliated to GGSIP University to run a regular co-educational full time B.Ed. Course of two-year duration.
Number and Year of NCTE Recognition : F-3/DH-115/BED/2000/9069 (Year 2000)
Sanctioned Intake : 2 Units (50+50)
Name of the Affiliating Body: GGSIP University
Number & Year Affiliation: JPV/3/11/104/2000/1853 2001
Fee structure as per 5th SFRC Report and GGSIPU for 1st year students admitted in B.Ed course dusing Academic Session 2024-25 is as follows:
© 2024 PMC college of Education. All Rights Reserved. Powered by Factitious Digital